Sanitary Rotary Drum Strainers
Key Benefits:
► Built to meet customer installation specifications.
► Solids are removed and deposited into customers hopper,
dumpster, conveyor, etc.
► Lower your BOD count
► Externally Fed Screens are individually designed to
meet the client’s needs with regard to headbox configuration,
inlets/outlets, height, width, pumped or gravity flow, etc.
► All externally fed screens are equipped with overflow bypass provisions,
located to suit the client’s needs. This eliminates screen-flooding
concerns.
► All stainless steel construction featuring a fully enclosed chassis and
including legs, pans, pumps and other extraneous parts with no hidden
add-on costs.
► The wedge wire screen with variable slot opening provides solids removal
based on client’s specific particle size distribution.
► Each system is equipped with an integral sump which can be oversized and
/ or conformed to meet design and potential upset conditions.
► Externally fed screens are equipped with high pressure, CIPable spray
manifold systems which can be run automatically or with manual
operation.
► For Food Applications: USDA approved with a design that allows for the
entire screen to be CIPed.
► Screening systems are offered with a wide range of electrical control
panel options, from basic to sophisticated control circuitry.

This externally fed wedge-wire screen removes solids from your process /
wastewater. Available in sizes from 12" to 36" diameter, lengths from
12" to 144".
| Technical Data | |||||
| Model No. | Openings in 0.005" increments |
Width W |
Height H |
Depth D |
Clean Water Flow in GPM |
| RDS-1212 | 0.005 - 0.050 | 28" | 16" | 30" | 0 - 30 |
| RDS-1224 | 0.005 - 0.050 | 40" | 16" | 30" | 0 - 50 |
| RDS-2512 | 0.010 - 0.200 | 45" | 45" | 63" | 160 - 485 |
| RDS-2524 | 0.010 - 0.200 | 57" | 45" | 63" | 325 - 1,025 |
| RDS-2536 | 0.010 - 0.250 | 80" | 45" | 63" | 487 - 1,445 |
| RDS-2548 | 0.010 - 0.250 | 91" | 45" | 63" | 665 - 1,865 |
| RDS-2560 | 0.010 - 0.250 | 124" | 45" | 63" | 825 - 2,285 |
| RDS-2572 | 0.010 - 0.250 | 157" | 45" | 63" | 995 - 2,705 |
| RDS-2584 | 0.010 - 0.250 | 190" | 45" | 63" | 1,150 - 3,125 |
| RDS-2596 | 0.010 - 0.250 | 223" | 45" | 63" | 1,320 - 3,545 |
| RDS-3648 | 0.010 - 0.250 | 91" | 57" | 86" | 1,325 - 4,205 |
| RDS-3660 | 0.010 - 0.250 | 124" | 57" | 86" | 1,645 - 5,253 |
| RDS-3672 | 0.010 - 0.250 | 157" | 57" | 86" | 1,965 - 6,300 |
| RDS-3684 | 0.010 - 0.250 | 190" | 57" | 86" | 2,285 - 7,349 |
| RDS-3696 | 0.010 - 0.250 | 223" | 57" | 86" | 2,605 - 8,397 |
| RDS-35108 | 0.010 - 0.250 | 256" | 57" | 86" | 2,925 - 9,445 |
| RDS-36120 | 0.010 - 0.250 | 289" | 57" | 86" | 3,245 - 10,500 |
| RDS-36144 | 0.010 - 0.250 | 321" | 57" | 86" | 3,565 - 11,548 |

